AUGUST | |
Aug. 5 | Open House |
Aug. 8 | School Starts |
Aug. 15 | Stay-N-Play Starts (2-3:30) |
Aug. 16 & 17 | Curriculum & Volunteer Mtg. for Parents |
Aug. 30 &31 | Family Chapel |
SEPTEMBER | |
Sept. 5 | NO SCHOOL |
Sept. 6, 7 | Bible Lunch |
Sept. 14, 15, 16 | VPK Fall Conferences |
Sept. 27&28 | Donuts with Dudes |
Sept. 27&28 | Family Chapel |
Sept. 30 | VPK Transportation Parade |
OCTOBER | |
Oct. 4, 5 | Bible Lunch |
Oct. 7 | NO SCHOOL |
Oct. 14 | VPK International Festival |
Oct. 19 & 20 | 3s Fall Conferences |
Oct. 25 & 26 | Family Chapel |
Oct. 26, 27 | Pumpkin Patch |
Oct. 31 | Costume Day |
NOVEMBER | |
Nov. 1, 2 | Bible Lunch |
Nov. 18 | VPK Thanksgiving Program |
Nov. 21-25 | NO SCHOOL - Fall Break |
Nov. 29 & 30 | Family Chapel |
DECEMBER | |
Dec. 13 | Icing Prep Day |
Dec. 14, 15 | Gingerbread Night |
Dec. 19-Jan. 4 | NO SCHOOL |
JANUARY | |
Jan. 4 | Teacher Work Day/NO SCHOOL |
Jan. 5 | School Resumes - VPK & 3s |
Jan. 9 | School Resumes - 2s |
Jan. 10, 11 | Bible Lunch |
Jan. 13 | VPK 100th Day Celebration |
Jan. 16 | NO SCHOOL |
Jan. 17 | In house Registration begins |
Jan. 23 | Community Registration begins |
Jan. 25, 26 | Winter Wonderland |
Jan. 31, Feb 1. | Family Chapel |
FEBRUARY | |
Feb. 8, 9 | Bible Lunch |
Feb. 15, 16 | Valentine's Town |
Feb. 20 | NO SCHOOL |
Feb. 28 - Mar. 1 | Family Chapel |
MARCH | |
Mar. 8, 9 | Bible Lunch |
Mar. 13-17 | NO SCHOOL |
Mar. 29, 30 | 3s Spring Program |
APRIL | |
Apr. 5, 6 | Bible Lunch |
Apr. 4 & 5 | Christian Parade |
Apr. 4, 5 | Family Chapel |
Apr. 7, 10 | NO SCHOOL |
Apr. 20, 21 | Graduation Pics |
Apr. 25, 26 | Family Chapel |
Apr. 24-27 | 2s/3s Spring Conferences |
MAY | |
May 1-5 | Muffins with Moms |
May 3-5 | VPK Spring Conferences |
May 19. | VPK Graduation Program/Last Day of School |
May 22. | Teacher Work Day/NO SCHOOL |
AUGUST | |
Aug. 6 | Open House |
Aug. 7 | Preschool Teacher Commissioning at the Family Service |
Aug. 9, 10 | 1st Day of School |
Aug. 19 | VPK Curriculum Parent Meeting |
Aug. 23, 24 | 3s Curriculum Parent Meeting |
Aug. 30, 31 | 9:15-9:45 Family Chapel |
SEPTEMBER | |
Sept. 1,2 | Bible Lunch |
Sept. 6 | NO SCHOOL |
Sept. 20, 21 | 8:30-9 Donuts w/ Dudes; 9:15-9:45 Family Chapel |
OCTOBER | |
Oct. 6,7 | Bible Lunch |
Oct. 13-15 | Parent/Teacher Conf. (vpk only) |
Oct 19-21 | Wonder Years Portraits |
Oct. 25, 26 | Family Chapel |
Oct. 27, 28 | Pumpkin Patch |
NOVEMBER | |
Nov. 3,4 | Bible Lunch |
Nov. 19 | VPK Thanksgiving Program |
Nov. 22-26 | NO SCHOOL - Fall Break |
Nov. 29, 30 | Family Chapel |
DECEMBER | |
Dec. 2, 3 | Icing Prep Day |
Dec. 6, 7 | Gingerbread Night |
Dec. 13, 14 | Family Chapel |
Dec. 20-Jan. 4 | Christmas Break |
JANUARY | |
Jan. 6 | Back to school (3s & VPK) |
Jan. 10 | Back to school (2s) |
Jan. 12,13 | Bible Lunch |
Jan. 17 | NO SCHOOL - MLK Jr Day |
Jan. 19 | In–house Registration Begins |
Jan. 19, 20 | Winter Wonderland |
Jan. 24 | New Student Registration Begins |
Jan. 24, 25 | Family Chapel |
Jan. 27 | Literacy Alliance (VPK only) |
FEBRUARY | |
Feb. 2,3 | Bible Lunch |
Feb. 16, 17 | Valentine's Town |
Feb. 21 | NO SCHOOL - Pres Day |
Feb. 23, 24 | Voting Booth |
MARCH | |
Feb 28-Mar 4 | Dr. Suess Week |
Mar. 2, 3 | Bible Lunch |
Mar. 14-18 | SPRING BREAK |
Mar. 28, 29 | Family Chapel |
Mar. 30, 31 | 9:15 3s Spring Program by Pond |
APRIL | |
Apr. 6, 7 | Bible Lunch |
Apr. 13, 14 | Christian Parade |
Apr. 15 | NO SCHOOL - Good Friday |
Apr. 18-29 | Parent/Teacher Conf. for all ages |
Apr. 21, 22 | Graduation Pics |
Apr. 25, 26 | Family Chapel |
MAY | |
May 2-6 | Muffins with Mom |
May 19. | VPK Graduation & Last Day of School |